Flow Track – Youth Qualifications
| 1 | 0:22.34 | Xavier | Michaels | 67 |
| 2 | 0:22.49 | Hatsune | Lam | 90 |
| 3 | 0:24.26 | Liam | White | 61 |
Flow Track – Youth Semi-Finals
| 1 | 0:21.28 | Hatsune | Lam | 90 |
| 2 | 0:22.40 | Xavier | Michaels | 67 |
| 3 | DNS | Liam | White | 61 |
Flow Track – Youth Finals
| 1 | 0:21.27 | Xavier | Michaels | 67 |
| 2 | 0:21.47 | Hatsune | Lam | 90 |
| 3 | DNS | Liam | White | 61 |
Flow Track – Teen Qualifications
| 1 | 0:16.50 | Emmett | King Minge | 29 |
| 2 | 0:16.55 | Adrián | Brown | 32 |
| 3 | 0:18.70 | Archer | Chew | 77 |
| 4 | 0:19.49 | Natalie | Phillips | 83 |
Flow Track – Teen Semi-Finals
| 1 | 0:16.81 | Adrián | Brown | 32 |
| 2 | 0:19.40 | Archer | Chew | 77 |
| 3 | 0:19.62 | Natalie | Phillips | 83 |
| 4 | 0:19.88 | Emmett | King minge | 29 |
Flow Track – Teen Finals
| 1 | 0:16.32 | Adrián | Brown | 32 |
| 2 | 0:18.25 | Emmett | King minge | 29 |
| 3 | 0:18.94 | Archer | Chew | 77 |
| 4 | 0:19.21 | Natalie | Phillips | 83 |
Flow Track – Women’s Qualifications
| 1 | 0:16.31 | Coffy | Lessig | 15 |
| 2 | 0:20.37 | Emily | Freeman | 85 |
| 3 | 0:22.01 | Pj | Freeman | 86 |
| 4 | 0:22.34 | Karen | Hayley stanley | 21 |
| 5 | 0:23.35 | Jill | Seedbug | 9 |
| 6 | 0:23.84 | Nicole | Friel | 20 |
| 7 | 0:24.39 | Shira | Sheps | 19 |
| 8 | 0:25.05 | Wendy | Cegielski | 64 |
Flow Track – Women’s Semi-Finals
| 1 | 0:16.93 | Coffy | Lessig | 15 |
| 2 | 0:19.46 | Emily | Freeman | 85 |
| 3 | 0:21.19 | Pj | Freeman | 86 |
| 4 | 0:21.24 | Karen Hayley | Stanley | 21 |
| 5 | 0:21.81 | Nicole | Friel | 20 |
| 6 | 0:22.46 | Shira | Sheps | 19 |
| 7 | 0:22.85 | Jill | Seedbug | 9 |
| 8 | 0:26.87 | Wendy | Cegielski | 64 |
Flow Track – Women’s Finals
| 1 | 0:16.26 | Coffy | Lessig | 15 |
| 2 | 0:19.08 | Emily | Freeman | 85 |
| 3 | 0:21.67 | Pj | Freeman | 86 |
| 4 | 0:58.55 | Karen Hayley | Stanley | 21 |
Flow Track – Novice Qualifications
| 1 | 0:20.26 | Jeremiah | Wesche | 7 |
| 2 | 0:20.65 | Denton | Hansen | 38 |
| 3 | 0:20.71 | Robert | Rutherford | 92 |
| 4 | 0:20.80 | Jesse | Baker | 40 |
| 5 | 0:21.16 | Zach | Abelson | 88 |
| 6 | 0:21.25 | Jonathan | Kim | 47 |
| 7 | 0:21.88 | Elliot | Szerensci | 34 |
| 8 | 0:21.92 | Caleb | Rivera | 81 |
| 9 | 0:22.30 | Gary | Park | 55 |
| 10 | 0:22.55 | Robert | Schug | 23 |
| 11 | 0:22.72 | Jeremy | Rowe | 33 |
| 12 | 0:23.08 | Dima | | 79 |
| 13 | 0:23.45 | James | Crabtree | 71 |
| 14 | 0:24.24 | Scott | Chew | 76 |
| 15 | 0:25.30 | Jason | Macpherson | 96 |
Flow Track – Novice Semi-Finals
| 1 | 0:18.94 | Robert | Rutherford | 92 |
| 2 | 0:19.31 | Jeremiah | Wesche | 7 |
| 3 | 0:19.61 | Zach | Abelson | 88 |
| 4 | 0:20.72 | Jesse | Baker | 26 |
| 5 | 0:21.29 | Denton | Hansen | 38 |
| 6 | 0:21.77 | Gary | Park | 55 |
| 7 | 0:22.33 | Jeremy | Rowe | 33 |
| 8 | 0:22.82 | Caleb | Rivera | 81 |
| 9 | 0:22.87 | Scott | Chew | 76 |
| 10 | 0:24.96 | James | Crabtree | 71 |
Flow Track – Novice Finals
| 1 | 0:18.96 | Robert | Rutherford | 92 |
| 2 | 0:19.82 | Jeremiah | Wesche | 7 |
| 3 | 0:20.19 | Zach | Abelson | 88 |
| 4 | 0:41.03 | Jesse | Baker | 26 |
Flow Track – Sportsman Qualifications
| 1 | 0:17.70 | Rumi | Skudneski | 56 |
| 2 | 0:17.71 | Ruben | White | 18 |
| 3 | 0:17.79 | Austin | Lea | 5 |
| 4 | 0:18.00 | Vince | Ramirez | 28 |
| 5 | 0:18.62 | Jason | Martin | 70 |
| 7 | 0:19.00 | Clint | Hatch | 72 |
| 8 | 0:19.01 | Ken | Harmon | 13 |
| 9 | 0:19.35 | Connor | Reed | 94 |
| 10 | 0:19.36 | Ian | Budgell | 84 |
| 11 | 0:19.41 | Gregory | L yount | 6 |
| 12 | 0:19.44 | Jacob | Daleman | 49 |
| 13 | 0:19.57 | Austin | Birtles | 17 |
| 14 | 0:19.61 | Brandon | Bainton | 22 |
| 15 | 0:19.63 | Justin | Bockrath | 14 |
| 16 | 0:19.84 | Cody | J williams | 69 |
| 17 | 0:19.86 | Jeremy | Szerensci | 57 |
| 18 | 0:19.92 | Val | Eddins | 65 |
| 19 | 0:19.94 | Timothy | James michaels | 97 |
Flow Track – Sportsman Semi-Finals
| 1 | 0:17.79 | Vince | Ramirez | 28 |
| *2 | 0:17.95 | Austin | Lea | 5 |
| 3 | 0:18.11 | Austin | Birtles | 17 |
| 4 | 0:18.32 | Brandon | Bainton | 22 |
| 5 | 0:18.70 | Justin | Bockrath | 14 |
| 6 | 0:19.11 | Val | Eddins | 65 |
| 7 | 0:19.33 | Ken | Harmon | 13 |
| 8 | 0:19.64 | Gregory L | Yount | 6 |
| 9 | 0:19.71 | Clint | Hatch | 72 |
| 10 | 0:19.77 | Cody J | Williams | 69 |
| 11 | 0:20.06 | Connor | Reed | 94 |
| 12 | 0:20.28 | Timothy James | Michaels | 97 |
| 13 | 0:20.50 | Jacob | Daleman | 49 |
| 14 | 0:21.66 | Ian | Budgell | 84 |
| 15 | 0:22.40 | Ruben | White | 18 |
| 16 | 0:30.94 | Nathaniel | Dyer | 16 |
| 17 | 0:43.72 | Jason | Martin | 70 |
* Not present for finals
Flow Track – Sportsman Finals
| 1 | 0:17.11 | Vince | Ramirez | 28 |
| 2 | 0:17.58 | Brandon | Bainton | 22 |
| 3 | 0:17.71 | Austin | Birtles | 17 |
| 4 | 0:18.54 | Justin | Bockrath | 14 |
Flow Track – Pro Qualifications
| 1 | 0:15.51 | Jack | Eddins | 95 |
| 2 | 0:15.63 | Rourke | Kendrick | 36 |
| 3 | 0:15.70 | Matt | Burt | 1 |
| 4 | 0:15.81 | Hugues | Filiault | 35 |
| 5 | 0:15.91 | Bradley | Moles | 68 |
| 6 | 0:15.96 | Joshua | Fagerness | 43 |
| 7 | 0:16.28 | Nathan | Retta | 4 |
| 8 | 0:16.30 | Joshua | Proulx | 98 |
| 10 | 0:16.35 | Bennett | Schirmer | 89 |
| 11 | 0:16.37 | Justin | Davis | 100 |
| 12 | 0:16.37 | Drew | Hawkins | 75 |
| 13 | 0:16.52 | Jean-philippe | Daigle | 60 |
| 15 | 0:16.80 | Cooler | Joe | 37 |
| 16 | 0:16.82 | Xavier | Denis | 59 |
| 17 | 0:17.13 | Steve “Bubbles” | Michaelis | 12 |
| 18 | 0:17.48 | Lawrence | Njume | 66 |
| 19 | 0:17.56 | Joseph | Fracasso | 2 |
| 20 | 0:17.66 | Brett | Brownlee | 93 |
Flow Track – Pro Semi-Finals
| 1 | 0:14.64 | Matt | Burt | 1 |
| 2 | 0:15.20 | Justin | Davis | 100 |
| 3 | 0:15.42 | Rourke | Kendrick | 36 |
| 4 | 0:15.49 | Joshua | Fagerness | 43 |
| 5 | 0:15.62 | Hugues | Filiault | 35 |
| 6 | 0:15.66 | Jack | Eddins | 95 |
| 7 | 0:15.75 | Bradley | Moles | 68 |
| 8 | 0:15.78 | Bennett | Schirmer | 89 |
| 9 | 0:15.78 | Nathan | Retta | 4 |
| 10 | 0:16.00 | Xavier | Denis | 59 |
| 11 | 0:16.16 | Drew | Hawkins | 75 |
| 12 | 0:16.47 | Cooler | Joe | 37 |
| 13 | 0:16.92 | Jean-Philippe | Daigle | 60 |
| 14 | 0:16.96 | Steve “Bubbles” | Michaels | 12 |
| 15 | 0:17.52 | Joseph | Fracasso | 2 |
| 16 | 0:17.80 | Rumi | Skudneski | 56 |
| 17 | 0:18.14 | Lawrence | Njume | 66 |
Flow Track – Pro Finals
| 1 | 0:14.64 | Matt | Burt | 1 |
| 2 | 0:15.20 | Justin | Davis | 100 |
| 3 | 0:15.42 | Rourke | Kendrick | 36 |
| 4 | 0:15.49 | Joshua | Fagerness | 43 |
Thunderdome – Youth Qualifications
| 1 | 0:56.98 | Xavier | Michaels | 67 |
| 2 | 1:01.51 | Hatsune | Lam | 90 |
| 3 | DNS | Liam | White | 61 |
Thunderdome – Youth Finals
| 1 | 1:18.59 | Hatsune | Lam | 90 |
| 2 | 5:41.07 | Xavier | Michaels | 67 |
| 3 | DNS | Liam | White | 61 |
Thunderdome – Teen Qualifications
| 1 | 0:44.46 | Adrián | Brown | 32 |
| 2 | 0:46.90 | Emmett | King Minge | 29 |
| 3 | 0:51.30 | Natalie | Phillips | 83 |
| 4 | 0:53.01 | Archer | Chew | 77 |
Thunderdome – Teen Semi-Finals
| 1 | 1:30.02 | Emmett | King Minge | 29 |
| 2 | 1:36.57 | Natalie | Phillips | 83 |
| 3 | 1:39.40 | Adrián | Brown | 32 |
| 4 | 1:40.37 | Archer | Chew | 77 |
Thunderdome – Teen Finals Bracket
| Run 1 | Run 2 |
| Adrián Brown | WON | WON |
| Emmette King | | |
| Run 1 | Run 2 |
| Natalie Phillips | WON | WON |
| Archer Chew | | |
Thunderdome – Teen Finals
| | Run 1 | Run 2 |
| 1 | Adrián Brown | 0:43.30 | W |
| 2 | Natalie Phillips | 0:48.70 | 0:49.00 |
| | Run 1 | Run 2 |
| 3 | Emmette King | 0:46.04 | 0:46.50 |
| 4 | Archer Chew | 0:50.39 | 0:50.10 |
Thunderdome – Women‘s Qualifications
| 1 | 0:48.44 | Coffy | Lessig | 15 |
| 2 | 0:51.72 | Emily | Freeman | 85 |
| 3 | 0:58.42 | Pj | Freeman | 86 |
| 4 | 1:01.94 | Karen | Hayley stanley | 21 |
| 5 | 1:03.36 | Nicole | Friel | 20 |
| 6 | 1:03.37 | Jill | Seedbug | 9 |
| 7 | 1:07.29 | Shira | Sheps | 19 |
| 8 | 1:09.14 | Wendy | Cegielski | 64 |
Thunderdome – Women‘s Semi-Finals
| 1 | 1:37.08 | Coffy | Lessig | 15 |
| 2 | 1:43.44 | Emily | Freeman | 85 |
| 3 | 1:57.27 | Pj | Freeman | 86 |
| 4 | 1:59.40 | Jill | Seedbug | 9 |
| 5 | 2:02.10 | Karen Hayley | Stanley | 21 |
| 6 | 2:03.71 | Nicole | Friel | 20 |
| 7 | 2:11.19 | Shira | Sheps | 19 |
| 8 | 2:35.37 | Wendy | Cegielski | 64 |
Thunderdome – Women‘s Finals
| | Run 1 | Run 2 | Total |
| 1 | Coffy Lessig | 0:49.76 | 0:48.43 | 1:38.19 |
| 2 | Emily Freeman | 0:52.44 | 0:51.46 | 1:43.90 |
| | Run 1 | Run 2 | Total |
| 3 | PJ Freeman | 0:56.47 | 0:55.52 | 1:51.99 |
| 4 | Jill Seedbug | 0:56.35 | 0:55.79 | 1:52.14 |
Thunderdome – Novice Qualifications
| 1 | 0:55.36 | Jesse | Baker | 40 |
| 2 | 0:55.42 | Matthew | Shafer | 44 |
| 3 | 0:55.72 | Jeremy | Szerensci | 57 |
| 4 | 0:56.26 | Robert | Rutherford | 92 |
| 5 | 0:56.60 | Zach | Abelson | 88 |
| 6 | 0:58.62 | Robert | Schug | 23 |
| 7 | 1:01.44 | Jonathan | Kim | 47 |
| 8 | 1:02.64 | Gary | Park | 55 |
| 9 | 1:03.52 | Scott | Chew | 76 |
| 10 | 1:04.05 | Caleb | Rivera | 81 |
| 11 | 1:04.09 | Elliot | Szerensci | 34 |
| 12 | 1:05.05 | James | Crabtree | 71 |
| 13 | 1:06.44 | Jeremy | Rowe | 33 |
| 14 | 1:08.00 | Dima | | 79 |
| 15 | 1:09.14 | Wendy | Cegielski | 64 |
| 16 | 1:10.68 | Jason | Macpherson | 96 |
Thunderdome – Novice Semi-Finals
| 1 | 1:50.66 | Robert | Rutherford | 92 |
| 2 | 1:52.19 | Matthew | Shafer | 44 |
| 3 | 1:54.07 | Zach | Abelson | 88 |
| 4 | 1:54.50 | Jesse | Baker | 71 |
| 5 | 2:01.36 | Gary | Park | 55 |
| 6 | 2:13.11 | Scott | Chew | 76 |
| 7 | 2:13.57 | Caleb | Rivera | 81 |
| 8 | 2:45.56 | Jeremy | Rowe | 33 |
Thunderdome – Novice Finals
| | Run 1 | Run 2 | |
| 1 | Robert Rutherford | 0:53.00 | 0:51.92 | 1:44.92 |
| 2 | Matthew Shafer | 0:54.37 | 0:54.27 | 1:48.64 |
| | Run 1 | Run 2 | |
| 3 | Zach Abelson | DNS | DNS | |
| 4 | Jesse Baker | DNS | DNS | |
Thunderdome – Sportsman Qualifications
| 1 | 0:48.86 | Nathaniel | Dyer | 16 |
| 2 | 0:49.71 | Brandon | Bainton | 22 |
| 3 | 0:50.02 | Gregory | L yount | 6 |
| 4 | 0:50.64 | Vince | Ramirez | 28 |
| 5 | 0:50.95 | Justin | Bockrath | 14 |
| 6 | 0:51.04 | Jason | Martin | 70 |
| 7 | 0:51.24 | Ken | Harmon | 13 |
| 8 | 0:51.61 | Cody | J williams | 69 |
| 9 | 0:51.81 | Steve “Bubbles” | Michaelis | 12 |
| 10 | 0:51.88 | Ian | Budgell | 84 |
| 11 | 0:51.96 | Connor | Reed | 94 |
| 12 | 0:52.36 | Val | Eddins | 65 |
| 13 | 0:52.47 | Jeremiah | Wesche | 7 |
| 14 | 0:52.70 | Clint | Hatch | 72 |
| 15 | 0:52.92 | Austin | Birtles | 17 |
| 16 | 0:53.68 | Denton | Hansen | 38 |
| 17 | 0:53.87 | Jacob | Daleman | 49 |
| 18 | 0:54.57 | Timothy | James michaels | 97 |
Thunderdome – Sportsman Semi-Finals
| 1 | 1:35.88 | Nathaniel | Dyer | 16 |
| 2 | 1:37.44 | Steve “Bubbles” | Michaelis | 12 |
| 3 | 1:38.96 | Ken | Harmon | 13 |
| 4 | 1:39.99 | Connor | Reed | 94 |
Thunderdome – Sportsman Finals
| | Run 1 | Run 2 | |
| 1 | Nathaniel Dyer | DNS | DNS | |
| 2 | Steve “Bubbles” Michaelis | DNS | DNS | |
| | Run 1 | Run 2 | |
| 3 | Connor Reed | 0:48.36 | 0:48.48 | 1:36.84 |
| 4 | Ken Harmon | 0:48.71 | 0:49.19 | 1:37.90 |
Thunderdome – Pro Qualifications (Saturday)
| 1 | 0:43.90 | Rourke | Kendrick | 36 |
| 2 | 0:44.03 | Joshua | Fagerness | 43 |
| 3 | 0:44.12 | Matt | Burt | 1 |
| 4 | 0:44.13 | Hugues | Filiault | 35 |
| 5 | 0:44.85 | Jean-philippe | Daigle | 60 |
| 6 | 0:45.49 | Justin | Davis | 100 |
| 7 | 0:45.79 | Drew | Hawkins | 75 |
| 8 | 0:45.84 | Xavier | Denis | 59 |
| 9 | 0:45.89 | Nathan | Retta | 4 |
| 10 | 0:46.05 | Bennett | Schirmer | 89 |
| 11 | 0:46.24 | Joseph | Fracasso | 2 |
| 12 | 0:46.50 | Bradley | Moles | 68 |
| 13 | 0:46.96 | Joshua | Proulx | 98 |
| 14 | 0:47.30 | Austin | Lea | 5 |
| 15 | 0:47.52 | Jack | Eddins | 95 |
| 16 | 0:47.59 | Rumi | Skudneski | 56 |
| 17 | 0:48.49 | Lawrence | Njume | 66 |
| 18 | 0:48.78 | Cooler | Joe | 37 |
Thunderdome Pro – Semi-Finals
| 1 | 1:28.28 | Nathan | Retta | 4 |
| 2 | 1:28.67 | Joshua | Fagerness | 43 |
| 3 | 1:29.36 | Matt | Burt | 1 |
| 4 | 1:29.41 | Jean-Philippe | Daigle | 60 |
| 5 | 1:29.53 | Rourke | Kendrick | 36 |
| 6 | 1:30.18 | Bennett | Schirmer | 89 |
| 7 | 1:30.92 | Joseph | Fracasso | 2 |
| 8 | 1:31.06 | Drew | Hawkins | 75 |
| 9 | 1:31.08 | Bradley | Moles | 68 |
| 10 | 1:31.47 | Xavier | Denis | 59 |
| 11 | 1:32.38 | Justin | Davis | 100 |
| 12 | 1:32.65 | Jack | Eddins | 95 |
| 13 | 1:34.76 | Austin | Lea | 5 |
| 14 | 1:36.13 | Cooler | Joe | 37 |
| 15 | 1:36.59 | Lawrence | Njume | 66 |
| 16 | 1:36.60 | Hugues | Filiault | 35 |
| 17 | 1:50.77 | Rumi | Skudneski | 56 |
Thunderdome Pro – Finals
| | Run 1 | Run 2 | |
| 1 | Joshua Fagerness | 0:43.56 | 0:43.26 | 1:26.82 |
| 2 | Nathan Retta | 0:44.10 | 0:43.79 | 1:27.89 |
| | Run 1 | Run 2 | |
| 3 | Matt Burt | 0:43.55 | 0:43.02 | 1:26.57 |
| 4 | Jean-Philippe Daigle | 0:43.95 | 0:43.56 | 1:27.51 |
2025 Amped Electric Games Champions
| Flow Track (Fastest Lap) | Thunderdome (Fastest Lap) | Total |
| Matt Burt | 0:14.64 | 0:43.02 | 0:57.66 |
| Joshua Fagerness | 0:15.49 | 0:43.26 | 0:58.75 |
| Rourke Kendrick | 0:15.42 | 0:43.9 | 0:59.32 |